Simple, Transparent Pricing
Start free. Upgrade when you're ready. No hidden fees, no surprises.
|
Free
3-day trial
$
0
|
Basic
Solo creators
$
19
/mo
|
Pro
Growing creators
$
49
/mo
|
Team
Teams & agencies
$
99
/mo
|
|
|---|---|---|---|---|
| Planning | ||||
| Idea Boards (Kanban) | 1 | 5 | ||
| Calendar | ||||
| Productions | ||||
| Gear Management | ||||
| Content Strategy | View-only | 1 | 3 | 3/customer |
| Goals | ||||
| AI Generators | ||||
| Titles | 10 | |||
| Descriptions | 5 | |||
| Scripts | 2 | |||
| Keywords & Hashtags | ||||
| Transcript Summarizer | ||||
| Channel Analyzer | ||||
| Creator Profiles | ||||
| Monetization | ||||
| Link Tracking | 5 | 25 | 50 | |
| Sponsor CRM | ||||
| Deals & Payments | ||||
| AI Outreach | ||||
| Product Catalog | ||||
| Collaboration | ||||
| Team Members | 1 | 1 | 3 | |
| Real-Time Sync | ||||
| Customer Management (Agency) | ||||
| YouTube OAuth | ||||
| Support | ||||
| Support Level | 24h Email | Priority | 24/7 | |
Need a custom solution for your organization? Contact us about Enterprise plans